Saturday, January 28 6-8pm

Saturday, January 28 6-8pm
Just a mile south of Mankato, Minnesota. Nestled in the valleys created by the confluence of the Le Sueur, Blue Earth, and Minnesota rivers, making great terrain for… skiing, snowboarding, tubing, & mountain biking
19 Trails
Terrain Parks
Snow Tubing Park
3 Double Chairs
5 Quad Chairs
2 Conveyor Lifts
Our Snow Tubing Park has four lanes and is serviced by a conveyor lift.
Don’t miss our Glow Tubing Nights.
Little Beaver is where the majority of our Learning Center programs take place. There is a fenced off learning area that includes the conveyor lift. A great place for our guest not quite ready for riding the lifts.
Looking for the easiest way down from the top or returning from the lifts in the back? Timberwolf Trail is what you want.
One of our narrow chutes, Wolf Chute descends quickly from skier’s right on Wolf Ridge and merges with Timberwolf Trail.
Part of our racing program area, Wolf Ridge is open to everyone most of the time. Nastar and Midwest Race League along with all the youth racing programs do use this run and it’s starting tower, so be aware of any race activities that may be taking place.
Popular with our more advanced guests, Big Brave is the centerpiece of our north facing slopes. A great place to watch the action is from The Lift Bar & Grill sun deck.
Tucked between the trees and lift two is one of our steepest trails, Brave Chute is a great place to show off your advanced skills.
Located under lift one, Little Brave is another advanced run that is steep and fast. The farthest west of our steep central slopes, Little Brave is a great run when we have fresh powder.
Our north facing slopes begin to mellow as we move to the west, Wild Deer is the perfect pitch to feel like you are flying down the slopes.
A mellow run with a steep knoll in the center, Eagle Ridge is a great place to be on a sunny day.
This is where the wild tricks get launched, Sundance is the main terrain park on the north slope. The big jump near the end of the run is where the park riders tend to display their skills
Our easiest trail, Sleepy Hollow starts at the top and gently meanders to the “Backside” trails. Sleepy Hollow is great for beginners to develop their skills.
Birch Pass connects the top of lift six to Birch Coulee.
Popular with all ages and abilities, Big Hawk Ridge is a great choice for the whole family.
Little Forest is sometimes home to one of our terrain parks. It often is configured as a regular ski trail. Little Forest is accessible from lift six which has great views of the other ski trails on the “Backside” of Mount Kato.
Sometimes configured as one of our terrain parks, Sleep Creek is another great intermediate trail. All the lifts on the “Backside” of Mount Kato can be accessed from Sleepy Creek.
Of the trails accessible from lift seven, Little Crow is the least challenging way down. Starting out moderate then mellowing to flat as it merges with Sleepy Hollow, Little Crow is the perfect trail for those that find the other trails off of lift seven a little intimidating.
Looking for a little adrenalin rush? Tommahawk Chute may be what you are looking for. This is a narrow chute that drops down from Big Bear and intersects with Sleepy Hollow/ Little Crow. Experts Only.
Big Bear is a favorite with many of our regulars. It starts out mellow then drops over a steep knoll with a mellow runout at the end. Big Bear is serviced by Lift Seven.
If you need to rent equipment for skiing or snowboarding our rental shop will have what you are looking for.
The Chalet is located at the base of Big Brave near Lifts Two & Three.
The Tech Shop, Snowsports Learning Center, Food Court and The Lift Bar & Grill are located in the Chalet, as are the public restrooms.
The Ticket Office and Guest Service are located in the brown wood frame structure next to the Main Chalet.
Ski Patrol and our seasonal lockers are located in the first building, right in front of Lift #1.
Mount Kato Snowsports lessons meet at the bell tower next to lift #4.
The Snowsports Learning Center and Office are located in the Main Chalet
Off Trail Areas Are Not Patrolled.
Off Trail Areas Are Not Patrolled.
Off Trail Areas Are Not Patrolled.
Off Trail Areas Are Not Patrolled.
Off Trail Areas Are Not Patrolled.
Off Trail Areas Are Not Patrolled.
Off Trail Areas Are Not Patrolled.
Off Trail Areas Are Not Patrolled.
Off Trail Areas Are Not Patrolled.
Off Trail Areas Are Not Patrolled.
Mount Kato and the NSAA view using and riding chair lifts in a responsible manner as one of the primary safety considerations for all skiers and boarders. A skier’s behavior has as much or more to do with the safety of the sport as does any piece of equipment from helmet to chair lift.
In 2012, the website kidsonlifts.org and the initiative as a whole debuted around the country to resorts and consumers. This site contains FAQ’s and safety tips on how to load, ride and unload responsilby, general skiing and riding tips, coloring pages for kids, public service announcements and more. The tagline “No Horsing Around” is a motto we hope to ingrain in not only children but every skier and boarder.
An adult recreational series geared for people of any ability. Thursday Night League is for adults age 18 and older with teams of up to 10 racers. No racing experience is necessary, but you must be able to ski or snowboard.
League races begin January 5 and end on February 23. The first night starts at 6:30pm with an organizational meeting, followed by the race at 7:00pm. All 7 races will count towards league awards and championship placement. The last week also consists of race league awards and final registration for the championship race.
For Information On Mount Kato’s NASTAR Race Program For All Ages:
Race Dates | Start Times |
January 5th | Meeting At 6:00 | Registration | Practice Night |
January 12th | Race Starts At 7:00 pm |
January 19th | Race Starts At 7:00 pm |
January 26th | Race Starts At 7:00 pm |
February 2th | Race Starts At 7:00 pm |
February 9th | Races Start At 7:00 pm |
February 16th | Races Start At 7:00 pm |
February 23th | Races Start At 7:00 pm | Awards Following Race |
Team | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | Total |
Dave‘s Team | 51.7 | 51.80 | 49.84 | 52.32 | 48.58 | 51.31 | 55.01 | 360.58 |
Midwest Regime | 50.47 | 51.86 | 41.45 | 53.66 | 47.67 | 51.70 | 43.24 | 340.05 |
Thirsty Beavers | 45.21 | 45.17 | 45.16 | 36.79 | 40.84 | 44.75 | 46.64 | 304.56 |
Nooobs | 35.21 | 40.03 | 34.58 | 43.87 | 36.87 | 45.24 | 32.28 | 268.08 |
Buddies | 19.98 | 44.71 | 27.32 | 20.99 | 34.59 | 42.91 | 45.34 | 235.84 |
The Gnar-Whals | 21.64 | 36.09 | 26.84 | 36.28 | 30.46 | 33.68 | 32.25 | 217.24 |
Turtle Grand Prix | 27.19 | 40.21 | 30.22 | 29.29 | 27.88 | 21.35 | 34.11 | 210.25 |
Fast & Hard | 18.05 | 20.47 | 20.05 | 19.17 | 26.24 | 19.97 | 10.75 | 134.70 |
Team | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | Total |
Ubangi’s | 58.21 | 56.89 | 50.63 | 55.45 | 51.75 | 58.23 | 54.54 | 385.70 |
Midwest Regime | 50.19 | 40.09 | 48.04 | 47.17 | 52.43 | 46.86 | 46.90 | 331.68 |
Nooobs | 45.53 | 37.66 | 30.84 | 42.88 | 37.52 | 41.56 | 43.99 | 279.98 |
Thirsty Beavers | 44.71 | 29.24 | 37.01 | 37.97 | 44.64 | 45.98 | 40.30 | 279.85 |
Nicollet Bike & Ski | 45.35 | 40.49 | 34.57 | 37.49 | 39.86 | 39.52 | 38.98 | 276.26 |
Buddies | 42.76 | 42.66 | 28.08 | 25.02 | 44.87 | 44.76 | 39.68 | 267.83 |
Turtle Grand Prix | 32.48 | 22.83 | 20.27 | 25.60 | 26.44 | 38.50 | 34.62 | 200.74 |
Fast & Hard | 26.44 | 5.15 | 21.06 | DNS | 24.73 | 26.07 | 7.42 | 110.87 |
Team | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | Total |
Midwest Regime | 45.18 | 49.48 | 50.06 | 56.63 | 53.08 | 201.35 | ||
We Ain’t Bad | 43.73 | 50.2 | 53.63 | 39.96 | 49.79 | 187.52 | ||
Thirsty Beavers | 43.57 | 44.12 | 39.71 | 47.32 | 41.29 | 174.72 | ||
Nicollet Bike & Ski | 35.91 | 41.31 | 30.18 | 42.32 | 44.5 | 149.72 | ||
Mangy Bastards | 18.09 | 33.09 | 40.37 | 36.58 | 47.79 | 128.13 | ||
Buddies | 19.27 | 19.86 | 23.73 | 23.73 | 28.16 | 125.49 | ||
Nooobs | 19.19 | 10.89 | 22.71 | 20.69 | 29.46 | 112.82 |
Team | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | Total |
Midwest Regime | 53.86 | 56.2 | 51.86 | 54.46 | 54.88 | 50.08 | 54.88 | 376.22 |
We Ain’t Bad | 44.61 | 47.71 | 41.32 | 51.26 | 46.19 | 50.80 | 51.00 | 332.89 |
Mangy Bastards | 47.87 | 27.64 | 40.48 | 47.02 | 46.75 | 32.65 | 48.43 | 290.84 |
Nicollet Bike & Ski | 36.15 | 41.33 | 37.66 | 36.40 | 38.90 | 43.64 | 34.53 | 268.61 |
Nooobs | 34.95 | 35.19 | 36.24 | 38.70 | 39.49 | 33.69 | 37.93 | 256.19 |
Thirsty Beavers | 34.10 | 43.53 | 40.30 | 29.71 | 26.21 | 28.95 | 38.20 | 241.00 |
Buddies | 9.21 | 34.46 | 13.74 | 22.58 | 31.66 | DNS | 22.61 | 134.26 |
Turtle Grand Prix | 5.36 | 17.58 | 13.84 | 15.31 | 20.03 | 20.75 | 17.59 | 110.46 |
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7
Team | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | Total | |
Mount Kato | Race League | |||||||||
Midwest Regime | 40.63 | 40.96 | 52.62 | 43.95 | 46.36 | 31.99 | 25.6 | 250.12 | |
We Ain’t Bad | 39.28 | 40.9 | 27.29 | 35.61 | 38.83 | 50.57 | 54.74 | 236.65 | |
Mangy Bastards | 32.61 | 37.101 | 42.85 | 35.64 | 40.13 | 35.05 | 38.12 | 226.451 | |
Nooobs | 26.5 | 31.69 | 28.89 | 33.25 | 40.24 | 29.00 | 31.34 | 191.91 | |
Buddies | 30.66 | 25.61 | 4.16 | 11.55 | 13.25 | 15.52 | 18.61 | 103.84 | |
Rapid Butts | 10.75 | 18.81 | 2.61 | 17.94 | 20.05 | 19.55 | 21.61 | 91.77 |
Week 1Week 2Week 3Week 4Week 5
Team | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
Midwest Regime | 45.76 | 56.54 | 58.67 | 51.48 | 42.24 | 52.12 | 306.81 | |
Ubangee Death Squad | 37.1 | 51.22 | 44.11 | 41.67 | 51.15 | 50.17 | 275.42 | |
Rapid Butt | 22.67 | 32.94 | 33.41 | 37.52 | 21.16 | 26.73 | 178.51 | |
Buddies | 23.14 | 18.29 | 18.83 | 29.03 | 40.30 | 35.48 | 165.07 |
Giving young skiers and ski racers an opportunity to develop and improve their skills through participation in a quality program that emphasizes safety, fun and skill development. Our developmental team program challenges each athlete to do their best while maintaining the enjoyment of skiing. The skills gained through this program can help individuals build a healthy active lifestyle while participating in a life long sport.
9 week program for the 7-18 year old (age as of Sept. 1st).
Starts in December. Racers must be able to ride the ski lift unassisted.
Lift Tickets and Rentals not included.
Program Hours | |
Ages 7-18 Saturday ONLY purchased by Nov 30th. Sat. 10:00 am -12:00 pm & 1:00 pm -3 :00 pm | $325 |
Ages 7-18 with three practices purchased by Nov 30th. Tues. & Thurs. 6:00 pm – 7:30 pm & Sat. 10:00 am – 12:00 pm & 1:00 pm -3 :00 pm | $425 |
The success of the Mankato D-Team is dependent upon a volunteer community.
The Mankato D-Team, Mount Kato home race and Family Fun Races are all worked by volunteers. Volunteer sign-ups are managed through the Shutterfly site.
6:00 – 7:30 pm practice
10:00 am – 12:00 pm & 1:00 pm – 3:00 pm practice
DECEMBER | |
Sat. 10th | Practice 10:00-12:00 & 11:00-3:00 |
Sat. 10th | 9:00am Parent /Racer Meeting – All should attend (coaching staff, policies, etc.) |
Sat. 17th | Practice 10:00-12:00 & l:00-3:00 |
Tues.-Thurs. | December 27, 28, 29 XMAS Camp in conjunction with 4 Degrees |
JANUARY | |
Tue. 3rd | 6:00 – 7:30 |
Thur. 5th | 6:00 – 7:30 |
Sat. 7th | RACE at Welch Village (Limited participation/ Alternate practice for those not racing) |
Sun. 8th | NASTAR 1:30-3:00 (Separate Race Fee) |
Tue. 10th | 6:00 – 7:30 |
Thur. 12th | 6:00 – 7:30 |
Sat. 14th | Practice 10:00-12:00 & 1:00-3:00 |
Sun. 15th | NASTAR 1:30-3:00 (Separate Race Fee) |
Tues. 17th | 6:00 – 7:30 |
Thur. 19th | 6:00 – 7:30 |
Sat. 21st | RACE at Wild Mountain |
Sun. 22nd | NASTAR 1:30-3:00 (Separate Race Fee) |
Tue. 24th | 6:00 – 7:30 |
Thur. 26th | 6:00 – 7:30 |
Sat. 28th | Practice 10:00-12:00 & 1:00-3:00 |
Sun. 29th | NASTAR 1:30-3:00 (Separate Race Fee) |
Tues. 31st | 6:00 – 7:30 |
FEBRUARY | |
Thur. 2nd | 6:00 – 7:30 |
Sat. 4th | RACE at Powder Ridge |
Sun. 5th | NASTAR 1:30-3:00 (Separate Race Fee) |
Tue. 7th | 6:00 – 7:30 |
Thurs. 9th | 6:00 – 7:30 |
Sat. 11th | Practice 10:00-12:00 & 1:00-3:00 |
Sun. 12th | NASTAR 1:30-3:00 (Separate Race Fee) |
Tue. 14th | 6:00 – 7:30 |
Thurs. 16th | 6:00 – 7:30 |
Sat. 18th | Practice 10:00-12:00 & 1:00-3:00 |
Sun. 19th | NASTAR 1:30-3:00 (Separate Race Fee) |
Tue. 21st | 6:00 – 7:30 |
Thur. 23rd | 6:00 – 7:30 |
Sat. 25th | RACE at Mount Kato |
Sun. 26th | NASTAR 1:30-3:00 (Separate Race Fee) |
End of Season Banquet | |
(Picture Day TBA) |
8:30 am | Check -in at registration Purchase lift ticket |
9:00 am | Meet with coaches & inspect slalom course |
10 :00 am | Two slalom runs |
Lunch | After both slalom runs complete |
1 2:30 pm | Meet with coaches & inspect giant slalom course |
1:00 pm | Two giant slalom runs |
4:00 pm | Award ceremony . Please stay if you can to support your team mates |
Ski racing is a winter weather sport. It is rare that a race is cancelled, so plan accordingly.
The D-Team’s Shutterfly site will be the main source of communication for team members . All parents need to sign up!
If you have a Shutterfly account, sign in with the account login .
If you do not have a Shutterfly account, you will need to create an account to sign in.
When requesting membership, please indicate your child’s name.
After membership acknowledgement…
(this may take 1-2 days)